Size Guide (Women's Oversized T-Shirts)

Inches
8 10 12 14 16 18
Bust 33" 35" 36" 38" 41" 43"
Waist 26" 28" 30" 32" 34" 36"
Hips 36" 37" 39" 41" 43" 46"
Garment Chest 21.5" 22.5" 23" 24" 25" 26"
Garment Length 25" 25.5" 26" 26.5" 27" 27"

 

Centimetres

8 10 12 14 16 18
Bust 84 88 92 97 103 108
Waist 66 70 75 80 85 91
Hips 91 95 99 104 109 116
Garment Chest 55 57 59 61 64 67
Garment Length 64 65 66 67 68 69

Bust: Measure around the fullest part of your torso, just below your armpits

Waist: Measure around your waistline

Hips: Measure around the fullest part of your hips

Garment Chest: From underarm to underarm seam, across the chest. Please note this is a garment measurement.

Garment Length: From side of neckline to garment hem. Please note this is a garment measurement.

This product is oversized, if you fall between the sizes go for the smaller of the two