Wildwood Trust
Ordering this design directly supports:
Free Shipping over £50
Sustainably Sourced
Eco Friendly Packaging
Supports Rewilding
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Height | 5'6 | 5'8 | 5'10 | 6' | 6'2 | 6'4 | 6'4 | 6'4 | 6'4 |
Chest | 34" | 37" | 39" | 41" | 46" | 51" | 53" | 56" | 60" |
Waist | 28" | 30" | 32" | 35" | 39" | 44" | 47" | 51" | 54" |
Centimeters
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Height | 171 | 175 | 179 | 183 | 189 | 195 | 195 | 195 | 195 |
Chest | 86 | 93 | 99 | 104 | 116 | 129 | 135 | 142 | 162 |
Waist | 71 | 76 | 81 | 89 | 99 | 112 | 119 | 130 | 137 |
Chest: Measure all round your chest just below your armpits.
Waist: Measure round your waistline, where your trousers would button up.
Height: Your natural height.
If you fall between the sizes, go for the larger of the two.