Want to see more featuring the Fallow Deer?
Free Shipping over £50
Sustainably Sourced
Eco Friendly Packaging
Supports Rewilding

Size Guide (Embroidered Long Sleeve T-Shirts)
Inches
| XXS | XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| Garment Chest | 32/34 | 34/36 | 36/38 | 38/40 | 41/43 | 43/45 | 46/47 | 48/50 |
| Garment Length | 24.5 | 25.5 | 27 | 28.5 | 29.5 | 30.5 | 31 | 32 |
| Sleeve Length | 23.8 | 24.2 | 24.8 | 25.4 | 25.6 | 25.8 | 26 | 26.2 |
Centimetres
| XXS | XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| Garment Chest | 81 | 86 | 91 | 96 | 104 | 109 | 117 | 122 |
| Garment Length | 62 | 65 | 69 | 73 | 75 | 77 | 79 | 81 |
| Sleeve Length | 60.5 | 61.5 | 63 | 64.5 | 65 | 65.5 | 66 | 66.5 |
Garment Chest: From underarm to underarm seam, across the chest. Please note this is a garment measurement.
Garment Length: From side of neckline to garment hem. Please note this is a garment measurement.
Sleeve Length: From shoulder seam to sleeve cuff.
This product is unisex and designed for a range of sizes. For a more oversized, relaxed fit please consider sizing up, for a more fitted look please consider sizing down. Garment measurements have been provided.