The
Find out more about
Full Name:
Latin Name:
Classification:
Free Shipping over £50
Sustainably Sourced
Eco Friendly Packaging
Supports Rewilding

Inches
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| To Fit Chest | 34/36 | 36/38 | 38/40 | 41/43 | 43/45 | 46/47 |
| Garment Length | 24 | 25 | 26 | 27 | 27.5 | 28.5 |
| Sleeve Length | 23.5 | 24 | 24.5 | 25 | 26 | 26 |
Centimetres
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| To Fit Chest | 86/91 | 91/96 | 96/101 | 104/109 | 109/114 | 117/119 |
| Garment Length | 61 | 64 | 66 | 68 | 70 | 72 |
| Sleeve Length | 59.5 | 61 | 62.5 | 64 | 65.5 | 65.5 |
To Fit Chest: Chest circumference recommendation for the wearer.
Garment Length: From side of neckline to garment hem. Please note this is a garment measurement.
Sleeve Length: From shoulder seam to cuff hem. Please note this is a garment measurement.
For a more relaxed fit or if planning to wear additional layers underneath, please consider sizing up.