Want to see more featuring the Owl?
Free Shipping over £50
Sustainably Sourced
Eco Friendly Packaging
Supports Rewilding
Size Guide (Women's Tops)
Inches8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
---|---|---|---|---|---|---|---|---|---|
Bust | 33" | 35" | 36" | 38" | 41" | 43" | 46" | 48" | 51" |
Waist | 26" | 28" | 30" | 32" | 34" | 36" | 39" | 41" | 44" |
Hips | 36" | 37" | 39" | 41" | 43" | 46" | 48" | 51" | 54" |
Centimeters
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
---|---|---|---|---|---|---|---|---|---|
Bust | 84 | 88 | 92 | 97 | 103 | 108 | 116 | 123 | 130 |
Waist | 66 | 70 | 75 | 80 | 85 | 91 | 98 | 105 | 112 |
Hips | 91 | 95 | 99 | 104 | 109 | 116 | 123 | 130 | 137 |
International
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust: Measure around the fullest part of your torso, just below your armpits
Waist: Measure around your waistline
Hips: Measure around the fullest part of your hips
If you fall between the sizes go for the larger of the two